Rufforth Saturday August 02 2008
- Final
Handicap wind: 256° 15 Kts
Pundit class - Final
| Task: RUF-BRN-DIF-RUF 102.06 Km Y = 60 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Pocklington | Thomas, Graham | LS7 WL | 768 | 98 | 59.26 | 64.28 | 554 | 1 |
| Camphill | Gray, Peter | DG 600 (18m) | 606 | 107 | 64.39 | 63.59 | 542 | 2 |
| Rufforth | Boyle, Mark | DG 500 (22m) | KPC | 104 | 61.03 | 62.13 | 517 | 3 |
| Sutton Bank | DNF | 0 | 0 | 4= | ||||
| Dishforth/Bowland | DNF | 0 | 0 | 4= | ||||
| Burn | DNF | 0 | 0 | 4= |
Reasons for devaluation:
|
Intermediate class - Final
| Task: RUF-BRN-BOR-RUF 87.66 Km Y = 50 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Camphill | Thorpe, Jonathan | Astir Jeans | JPM | 86 | (67.52) | (89.16) | 446 | 1 |
| Rufforth | Wakefield, Dave | DG 500 (20m) | KAX | 100 | (53.34) | (58.85) | 294 | 2 |
| Pocklington | Holborn, Dave | LS7 WL | A2 | 98 | (26.76) | (28.71) | 144 | 3 |
| Sutton Bank | DNF | 0 | 0 | 4= | ||||
| Dishforth/Bowland | DNF | 0 | 0 | 4= | ||||
| Burn | DNF | 0 | 0 | 4= |
Reasons for devaluation:
|
Novice class - Final
| Task: RUF-RU1-DIF-RUF 62.37 Km Y = 40 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Burn | Vaughan, Gary | ASW 19 Club | HUA | 90 | 35.64 | 42.54 | 198 | 1 |
| Sutton Bank | DNF | 0 | 0 | 2= | ||||
| Pocklington | DNF | 0 | 0 | 2= | ||||
| Camphill | Knapp, Chris | ASW 15 | HTC | 89 | 0 | 2= | ||
| Rufforth | Hollins, Tom | Carmam JP15-36A | KDC | 87 | 0 | 2= | ||
| Dishforth/Bowland | DNF | 0 | 0 | 2= |
| HUA received a 50 pt start line penalty |
Reasons for devaluation:
|
Overall
| Club | Points |
|---|---|
| Camphill | 988 |
| Rufforth | 811 |
| Pocklington | 698 |
| Burn | 198 |
| Dishforth/Bowland | 0 |
| Sutton Bank | 0 |
