Rufforth Sunday August 03 2008
- Final
Handicap wind: 270° 16 Kts
Pundit class - Final
| Task: RUF-NRT-BRN-RUF 139.27 Km Y = 60 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Rufforth | Jackson, Bob | DG 505 (22m) | KPC | 104 | (79.57) | (83.70) | 349 | 1 |
| Camphill | Gray, Peter | DG 600 (18m) | 626 | 107 | (69.02) | (71.80) | 299 | 2 |
| Sutton Bank | DNF | 0 | 0 | 3= | ||||
| Pocklington | Thomas, Graham | LS7 WL | 768 | 98 | 0 | 3= | ||
| Dishforth/Bowland | DNF | 0 | 0 | 3= | ||||
| Burn | DNF | 0 | 0 | 3= |
Reasons for devaluation:
|
Intermediate class - Final
| Task: RUF-DSH-BRN-RUF 98.49 Km Y = 50 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Rufforth | Nuza, Roy | DG 202 (17m) | 1Z | 101 | (25.52) | (33.34) | ||
| Dishforth/Bowland | DNF | 0 | ||||||
| Burn | DNF | 0 | ||||||
| Sutton Bank | DNF | 0 | ||||||
| Pocklington | Holborn, Dave | LS7 WL | A2 | 98 | ||||
| Camphill | Thorpe, Jonathan | Astir Jeans | JPM | 86 |
| No Contest |
Reasons for devaluation:
|
Novice class - Final
| Task: RUF-RIP-RUF 59.50 Km Y = 40 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Rufforth | Shuttleworth, Pam | Std Cirrus | 90 | |||||
| Dishforth/Bowland | DNF | 0 | ||||||
| Burn | Vaughan, Gary | ASW 19A | HUA | 93 | ||||
| Sutton Bank | DNF | 0 | ||||||
| Pocklington | DNF | 0 | ||||||
| Camphill | Dodson, Stuart | ASW 15 | HTC | 89 |
| No Contest |
Reasons for devaluation:
|
Overall
| Club | Points |
|---|---|
| Rufforth | 349 |
| Camphill | 299 |
| Burn | 0 |
| Dishforth/Bowland | 0 |
| Pocklington | 0 |
| Sutton Bank | 0 |
