Dishforth Sunday June 08 2008
- Final
Handicap wind: 294° 4 Kts
Pundit class - Final
| Task: DSH-MAS-DNW-MAL-DSH 203.98 Km Y = 81.59 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Camphill | Howes, Nigel | LS7 | 371 | 97 | 55.30 | 57.33 | 750 | 1 |
| Rufforth | Brisbourne, Richard | Kestrel (19m) | CZR | 102 | (171.86) | (166.82) | 513 | 2 |
| Dishforth/Bowland | Smith, Derek | LS7 | 952 | 97 | (154.90) | (157.04) | 433 | 3 |
| Sutton Bank | Winter, Malcolm | DG 1000 (20m) | DS2 | 102 | (52.00) | (50.77) | 156 | 4 |
| Pocklington | Thomas, Graham | LS7 WL | 768 | 98 | 0 | 5= | ||
| Burn | DNF | 0 | 0 | 5= |
| DS2 was scored to the point of logger failure 952 received a 50 point TP penalty |
Reasons for devaluation:
|
Intermediate class - Final
| Task: DSH-MAS-WBS-MAL-DSH 151.99 Km Y = 60.80 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Sutton Bank | Watson, Reg | Discus | HVR | 98 | ||||
| Pocklington | DNF | 0 | ||||||
| Camphill | Green, Alex | Ka 6E | CGD | 81 | ||||
| Rufforth | Nuza, Roy | DG 202 (17m) | 1Z | 101 | ||||
| Dishforth/Bowland | DNF | 0 | ||||||
| Burn | DNF | 0 |
Reasons for devaluation:
|
Novice class - Final
| Task: DSH-MAS-POC-DSH 130.64 Km Y = 52.26 Km |
| Club | Pilot | Glider | Reg | HCap | Actual Speed(Dist) | Windicap Speed(Dist) | Points | Place |
|---|---|---|---|---|---|---|---|---|
| Burn | Vaughan, G | ASW 19B | HUA | 93 | (103.91) | (110.01) | 220 | 1 |
| Sutton Bank | DNF | 0 | 0 | 2= | ||||
| Pocklington | Haliburton, Richard | LS7 WL | A2 | 98 | 0 | 2= | ||
| Camphill | Mylett, Peter | ASW 15 | HGF | 89 | 0 | 2= | ||
| Rufforth | Hollings, Tom | Carmam JP15-36A | FDC | 87 | 0 | 2= | ||
| Dishforth/Bowland | McVean, Robin | ASW 24 W | T52 | 98 | 0 | 2= |
Reasons for devaluation:
|
Overall
| Club | Points |
|---|---|
| Camphill | 750 |
| Rufforth | 513 |
| Dishforth/Bowland | 433 |
| Burn | 220 |
| Sutton Bank | 156 |
| Pocklington | 0 |
